Top 5 albums of 2013 In reverse order of course.
At Number 5, Mosquito by the Yeah Yeah Yeahs.
Here's the title track.
The Number 4 spot is occupied by Wavves and their album Afraid of Heights.
This track is called Sail to the Sun.
The Number 3 album for me was AM by the Arctic Monkeys, completely diverse for them but still fantastic.
This is track 3 and is called One For The Road.
For me this is their best album in a good few years, the Kings of Leon and Mechanical Bull at No 2.
This track is called Wait For Me.
For me the best album of 2013 was Swim Deep and their debut entitled Where the Heaven Are We?
Nothing better than a new band coming along with a breath of fresh air.
This track is called She Changes The Weather.
Monday, 30 December 2013
Friday, 15 November 2013
An seachtain seo, Tá mé ag éisteacht le.........
This is what I am listening to right now.
Chvrches are a Scottish synthpop band, this tune is called Tehther and I'm quite fond of it.
Their new album "The Bones of What you Believe" was released a few weeks ago.
This next tune is by a band called Phantogram and is called Mouthful of Diamonds.
US band in a similr vein to Chvrches, some lovely vocals with some catchy keyboards and guitars.
The next few I heard on the radio this week and liked them all, three in a row.
Felt Tip - Love or Pity
Big Deal - Swapping Spit
Cults - I can hardly make you mine.
Chvrches are a Scottish synthpop band, this tune is called Tehther and I'm quite fond of it.
Their new album "The Bones of What you Believe" was released a few weeks ago.
This next tune is by a band called Phantogram and is called Mouthful of Diamonds.
US band in a similr vein to Chvrches, some lovely vocals with some catchy keyboards and guitars.
The next few I heard on the radio this week and liked them all, three in a row.
Felt Tip - Love or Pity
Big Deal - Swapping Spit
Cults - I can hardly make you mine.
Tuesday, 10 September 2013
Insulting A Nation.
Insulting a Nation
Nearing the Trap door
False hope, false floor
Too many years old
Bare pulse, heart cold
No guile or intrigue
No talent, no league?
Wesley to create
Traps job to frustrate
Players perplexed
Fans getting vexed
Labour limitations
Team mutation
Sergeant Bilko
or Plastic Pilko?
Poor Paul Green
It’s quite obscene
Crazy old man
Non football fan
Stubborn and aloof
Fond of a hoof
Road to nowhere
He doesn’t care
No loss in translation
Insulting a nation
“In Ireland, there is no league. In Sweden, there is league. In Austria, there is league. That is different.”
Is he just a stubborn old man or is he only doing this to annoy us. So long Trap.
Tuesday, 13 August 2013
Young People, New Albums.
Here is some fresh new talent with new albums in August.
and before you say I heard of them ages ago, remember, I am middle aged.
No, it's not that old Stranglers tune, it's Swim Deep, I'm very excited about this band.
Their new album "Where the Heaven are we?" was released last week.
The album can be streamed from here.
This next one is an 18 year old lad from London called Archie Marshall, recording under the moniker of King Krule.
For me he's a raw blend of Jamie T and Billy Bragg, he will also release an album this month called 6 Feet Beneath the Moon.
The last one is a 19 year old lad from LA called Earl Sweatshirt (not his real name).
This is called Chum and is from his album Doris to be released August 20th.
and before you say I heard of them ages ago, remember, I am middle aged.
No, it's not that old Stranglers tune, it's Swim Deep, I'm very excited about this band.
Their new album "Where the Heaven are we?" was released last week.
The album can be streamed from here.
This next one is an 18 year old lad from London called Archie Marshall, recording under the moniker of King Krule.
For me he's a raw blend of Jamie T and Billy Bragg, he will also release an album this month called 6 Feet Beneath the Moon.
The last one is a 19 year old lad from LA called Earl Sweatshirt (not his real name).
This is called Chum and is from his album Doris to be released August 20th.
Tuesday, 16 July 2013
Back to the Grindstone.
Holidays are over for another year.
Here are some tunes I listened to while away.
Usually don't like bands with beards but this is nice.
Newish dublin band called Little Green Cars, loving the new album Absolute Zero with this being the stand out track for me.
Afraid of Heights is the album, Wavves are the band, top notch, get on it.
Sail to the Sun.
and finally one for the kids, they love this one. From the new Yeah Yeah Yeahs album of the same name.
Here are some tunes I listened to while away.
Usually don't like bands with beards but this is nice.
Newish dublin band called Little Green Cars, loving the new album Absolute Zero with this being the stand out track for me.
Afraid of Heights is the album, Wavves are the band, top notch, get on it.
Sail to the Sun.
and finally one for the kids, they love this one. From the new Yeah Yeah Yeahs album of the same name.
Monday, 17 June 2013
Avondale United Season 2012/2013
Played 50 Won 42, Drawn 4, Lost 4, Goals For 136, Goals Against 36
The season included a 45 match unbeaten run that ran from late August 2012 to early June 2013.
Trophies won
Tom Hand Trophy
Keane Cup
Donie Forde Cup
FAI Intermediate Cup
Munster Senior League Premier Division
Beamish Cup
The season included a 45 match unbeaten run that ran from late August 2012 to early June 2013.
Trophies won
Tom Hand Trophy
Keane Cup
Donie Forde Cup
FAI Intermediate Cup
Munster Senior League Premier Division
Beamish Cup
Game | Opponent | Date | H/A | Score | Scorers |
50 | Rockmount | 16/06/2013 | A | 1-3 | Michael Kiernan |
49 | Waterford United | 12/06/2013 | TX | 0-3 | |
48 | Sheriff YC | 09/06/2013 | H | 1-2 | Graham McCarthy |
47 | College Corinthians | 06/06/2013 | H | 5-1 | Danny Long, Eoghan Lougheed 2, Graham McCarthy, Ian Stapleton |
46 | Douglas Hall | 04/06/2013 | H | 3-0 | Eoghan Lougheed, o.g., David Spratt |
45 | Rockmount | 01/06/2013 | A | 0-0 | |
44 | UCC | 30/05/2013 | H | 3-1 | David Spratt, Ian Stapleton 2 |
43 | Midleton | 28/05/2013 | H | 5-2 | Ian Stapleton 2, Brian Murphy, Eoghan Lougheed, Michael Mulconroy |
42 | St Marys | 26/05/2013 | TX | 5-0 | David Spratt, Kevin Mulcahy, Ian Stapleton 2, Mark O’Sullivan |
41 | Douglas Hall | 23/05/2013 | A | 1-0 | Ian Stapleton |
40 | St Marys | 21/05/2013 | A | 3-1 | Ian Stapleton 2 (1pen), Mark O’Sullivan |
39 | Blarney United | 19/05/2013 | H | 2-0 | Mark O’Sullivan 2 |
38 | Everton | 16/05/2013 | H | 1-0 | Ian Stapleton |
37 | College Corinthians | 14/05/2013 | A | 3-1 | Mark O’Sullivan, Eoghan Lougheed, Ian Stapleton |
36 | Bluebell United | 12/05/2013 | A | 4-1 | Roy Long 2, Ian Stapleton (pen), Kevin Mulcahy |
35 | Fermoy | 04/05/2013 | H | 3-0 | Ian Stapleton 2, Danny Long |
34 | Rockmount | 01/05/2013 | H | 2-1 | Mark O’Sullivan, Ian Stapleton |
33 | Cork City | 23/04/2013 | H | 2-0 | Graham McCarthy, David Spratt |
32 | Mayfield United | 20/04/2013 | H | 6-1 | Graham McCarthy, Ian Stapleton 2, Karl Caulfield, Mark O’Sullivan 2 |
31 | College Corinthians | 12/04/2013 | TX | 3-2 aet | Mark O’Sullivan, Ian Stapleton, Danny Long |
30 | Leixlip United | 07/04/2013 | A | 2-0 | Ian Stapleton, Mark O’Sullivan |
29 | Wilton United | 31/03/2013 | A | 3-0 | Ian Stapleton, Roy Long, Graham McCarthy |
28 | College Corinthians | 24/03/2013 | A | 1-1 | Roy Long |
27 | Tramore Athletic | 16/03/2013 | H | 3-0 | David Spratt, Roy Long 2 |
26 | UCC | 08/03/2013 | TX | 2-1 aet | Danny Long, Roy Long |
25 | Beggsboro | 03/03/2013 | H | 1-0 | Kevin Mulcahy |
24 | Fermoy | 24/02/2013 | A | 5-0 | Mark O'Sullivan (4), Ian Stapleton |
23 | Limerick FC | 17/02/2013 | H | 4-2 | Ian Stapleton (pen), Roy Long, o.g., Mark O'Sullivan |
22 | College Corinthians | 10/02/2013 | H | 2-0 | Danny Long (2) |
21 | Rockmount | 03/02/2013 | H | 1-0 | Danny Long |
20 | UCC | 19/01/2013 | A | 1-0 | Ian Stapleton |
19 | Rockmount | 12/01/2013 | H | 2-0 | Conor Meade, Graham McCarthy |
18 | Mayfield United | 05/01/2013 | H | 7-0 | Eoin Lougheed, Conor Meade (2), Roy Long, Danny Long, Mark O'Sullivan, Michael Kiernan |
17 | Leeside | 19/12/2012 | A | 2-1 | Brian Fitzgerald, Roy Long |
16 | Rockmount | 09/12/2012 | A | 2-0 | Ian Stapleton, Graham McCarthy |
15 | Cherry Orchard | 02/12/2012 | A | 2-0 | Ian Stapleton, Mark O'Sullivan |
14 | Everton | 18/11/2012 | A | 3-0 | Eoin Lougheed (2), Kevin Mulcahy |
13 | Everton | 10/11/2012 | H | 6-0 | Ian Stapleton (3), Conor Meade, David Spratt, Declan Cahill |
12 | Castleview | 04/11/2012 | H | 6-0 | Eoin Lougheed, Conor Meade (2), Brian Fitzgerald, Ian Stapleton (2) |
11 | Fermoy | 28/10/2012 | H | 2-0 | Conor Meade (pen), Mark O'Sullivan |
10 | Midleton | 19/10/2012 | A | 3-1 | Mark O'Sullivan, Conor Meade, Kevin Mulcahy |
9 | Douglas Hall | 13/10/2012 | H | 6-3 | Mark Horgan (2), Conor Meade, Karl Caulfield, Declan Cahill, Graham McCarthy |
8 | Fermoy | 07/10/2012 | A | 3-1 | Mark O'Sullivan, Ken Murphy, David Spratt |
7 | Cobh Wanderers | 29/09/2012 | A | 2-0 | o.g., Ian Stapleton |
6 | Mayfield United | 15/09/2012 | A | 2-2 | Brian Murphy, Danny Long |
5 | St Marys | 07/09/2012 | H | 2-2 | Conor Meade, Mark O'Sullivan (pen) |
4 | Mallow United | 01/09/2012 | A | 2-1 | David Spratt (2) |
3 | Glasheen | 30/08/2012 | A | 4-0 | Ian Stapleton (2), David Spratt, Mark O'Sullivan |
2 | Bohemians | 24/08/2012 | A | 0-1 | |
1 | Sheriff YC | 19/08/2012 | A | 2-1 | David Spratt, Roy Long |
Subscribe to:
Posts (Atom)