The season included a 45 match unbeaten run that ran from late August 2012 to early June 2013.
Trophies won
Tom Hand Trophy
Keane Cup
Donie Forde Cup
FAI Intermediate Cup
Munster Senior League Premier Division
Beamish Cup
Game | Opponent | Date | H/A | Score | Scorers |
50 | Rockmount | 16/06/2013 | A | 1-3 | Michael Kiernan |
49 | Waterford United | 12/06/2013 | TX | 0-3 | |
48 | Sheriff YC | 09/06/2013 | H | 1-2 | Graham McCarthy |
47 | College Corinthians | 06/06/2013 | H | 5-1 | Danny Long, Eoghan Lougheed 2, Graham McCarthy, Ian Stapleton |
46 | Douglas Hall | 04/06/2013 | H | 3-0 | Eoghan Lougheed, o.g., David Spratt |
45 | Rockmount | 01/06/2013 | A | 0-0 | |
44 | UCC | 30/05/2013 | H | 3-1 | David Spratt, Ian Stapleton 2 |
43 | Midleton | 28/05/2013 | H | 5-2 | Ian Stapleton 2, Brian Murphy, Eoghan Lougheed, Michael Mulconroy |
42 | St Marys | 26/05/2013 | TX | 5-0 | David Spratt, Kevin Mulcahy, Ian Stapleton 2, Mark O’Sullivan |
41 | Douglas Hall | 23/05/2013 | A | 1-0 | Ian Stapleton |
40 | St Marys | 21/05/2013 | A | 3-1 | Ian Stapleton 2 (1pen), Mark O’Sullivan |
39 | Blarney United | 19/05/2013 | H | 2-0 | Mark O’Sullivan 2 |
38 | Everton | 16/05/2013 | H | 1-0 | Ian Stapleton |
37 | College Corinthians | 14/05/2013 | A | 3-1 | Mark O’Sullivan, Eoghan Lougheed, Ian Stapleton |
36 | Bluebell United | 12/05/2013 | A | 4-1 | Roy Long 2, Ian Stapleton (pen), Kevin Mulcahy |
35 | Fermoy | 04/05/2013 | H | 3-0 | Ian Stapleton 2, Danny Long |
34 | Rockmount | 01/05/2013 | H | 2-1 | Mark O’Sullivan, Ian Stapleton |
33 | Cork City | 23/04/2013 | H | 2-0 | Graham McCarthy, David Spratt |
32 | Mayfield United | 20/04/2013 | H | 6-1 | Graham McCarthy, Ian Stapleton 2, Karl Caulfield, Mark O’Sullivan 2 |
31 | College Corinthians | 12/04/2013 | TX | 3-2 aet | Mark O’Sullivan, Ian Stapleton, Danny Long |
30 | Leixlip United | 07/04/2013 | A | 2-0 | Ian Stapleton, Mark O’Sullivan |
29 | Wilton United | 31/03/2013 | A | 3-0 | Ian Stapleton, Roy Long, Graham McCarthy |
28 | College Corinthians | 24/03/2013 | A | 1-1 | Roy Long |
27 | Tramore Athletic | 16/03/2013 | H | 3-0 | David Spratt, Roy Long 2 |
26 | UCC | 08/03/2013 | TX | 2-1 aet | Danny Long, Roy Long |
25 | Beggsboro | 03/03/2013 | H | 1-0 | Kevin Mulcahy |
24 | Fermoy | 24/02/2013 | A | 5-0 | Mark O'Sullivan (4), Ian Stapleton |
23 | Limerick FC | 17/02/2013 | H | 4-2 | Ian Stapleton (pen), Roy Long, o.g., Mark O'Sullivan |
22 | College Corinthians | 10/02/2013 | H | 2-0 | Danny Long (2) |
21 | Rockmount | 03/02/2013 | H | 1-0 | Danny Long |
20 | UCC | 19/01/2013 | A | 1-0 | Ian Stapleton |
19 | Rockmount | 12/01/2013 | H | 2-0 | Conor Meade, Graham McCarthy |
18 | Mayfield United | 05/01/2013 | H | 7-0 | Eoin Lougheed, Conor Meade (2), Roy Long, Danny Long, Mark O'Sullivan, Michael Kiernan |
17 | Leeside | 19/12/2012 | A | 2-1 | Brian Fitzgerald, Roy Long |
16 | Rockmount | 09/12/2012 | A | 2-0 | Ian Stapleton, Graham McCarthy |
15 | Cherry Orchard | 02/12/2012 | A | 2-0 | Ian Stapleton, Mark O'Sullivan |
14 | Everton | 18/11/2012 | A | 3-0 | Eoin Lougheed (2), Kevin Mulcahy |
13 | Everton | 10/11/2012 | H | 6-0 | Ian Stapleton (3), Conor Meade, David Spratt, Declan Cahill |
12 | Castleview | 04/11/2012 | H | 6-0 | Eoin Lougheed, Conor Meade (2), Brian Fitzgerald, Ian Stapleton (2) |
11 | Fermoy | 28/10/2012 | H | 2-0 | Conor Meade (pen), Mark O'Sullivan |
10 | Midleton | 19/10/2012 | A | 3-1 | Mark O'Sullivan, Conor Meade, Kevin Mulcahy |
9 | Douglas Hall | 13/10/2012 | H | 6-3 | Mark Horgan (2), Conor Meade, Karl Caulfield, Declan Cahill, Graham McCarthy |
8 | Fermoy | 07/10/2012 | A | 3-1 | Mark O'Sullivan, Ken Murphy, David Spratt |
7 | Cobh Wanderers | 29/09/2012 | A | 2-0 | o.g., Ian Stapleton |
6 | Mayfield United | 15/09/2012 | A | 2-2 | Brian Murphy, Danny Long |
5 | St Marys | 07/09/2012 | H | 2-2 | Conor Meade, Mark O'Sullivan (pen) |
4 | Mallow United | 01/09/2012 | A | 2-1 | David Spratt (2) |
3 | Glasheen | 30/08/2012 | A | 4-0 | Ian Stapleton (2), David Spratt, Mark O'Sullivan |
2 | Bohemians | 24/08/2012 | A | 0-1 | |
1 | Sheriff YC | 19/08/2012 | A | 2-1 | David Spratt, Roy Long |
No comments:
Post a Comment